Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 124 | 40 | +84 | 0.756 | 10-0-0 | W11 |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 132 | 39 | +93 | 0.772 | 9-1-0 | W7 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 80 | 71 | +9 | 0.530 | 4-5-1 | W1 |
---|
| 19 | 6 | 5 | 8 | 20 | 0.526 | 72 | 71 | +1 | 0.503 | 4-3-3 | W1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 84 | 100 | -16 | 0.457 | 6-4-0 | W5 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 49 | 56 | -7 | 0.467 | 5-5-0 | L1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 69 | 67 | +2 | 0.507 | 4-6-0 | L2 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 53 | 119 | -66 | 0.308 | 0-9-1 | L6 |
---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 48 | 148 | -100 | 0.245 | 0-9-1 | L4 |
---|
Sat, Feb 26
West Niagara Flying Aces L5
@ Jordan Lions 1U13-041
Jordan
West Niagara Flying Aces G3
@ West Niagara Flying Aces G1U13-043
Peach King (1 - East)
West Niagara Flying Aces WL6
@ West Niagara Flying Aces WL7U13-042
Smithville
Jordan Lions 2
@ West Niagara Flying Aces G4U13-044
Peach King (1 - East)
Sun, Feb 27
West Niagara Flying Aces G1
@ West Niagara Flying Aces G4U13-074
Peach King (1 - East)
Mon, Feb 28
West Niagara Flying Aces G4
@ Jordan Lions 2U13-073
Jordan
Jordan Lions 1
@ West Niagara Flying Aces G3U13-079
Peach King (1 - East)
West Niagara Flying Aces G2
@ West Niagara Flying Aces WL7U13-070
Smithville
Sat, Mar 05
Jordan Lions 1
@ West Niagara Flying Aces G3U13-054
Peach King (1 - East)
Sat, Apr 09
West Niagara Flying Aces G2
@ West Niagara Flying Aces L5U13 Final 5
Peach King (2 - West)
Game Data Last Updated: Dec 24, 2:51 PM, Next Update: Jan 03, 2:51 PM