Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 2 | 0 | 30 | 0.882 | 96 | 40 | +56 | 0.706 | 9-1-0 | L1 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 102 | 33 | +69 | 0.756 | 7-1-2 | W1 |
---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 69 | 31 | +38 | 0.690 | 6-1-3 | W2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 61 | 92 | -31 | 0.399 | 4-4-2 | W3 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 55 | 64 | -9 | 0.462 | 1-4-5 | L2 |
---|
| 21 | 4 | 17 | 0 | 8 | 0.190 | 55 | 119 | -64 | 0.316 | 2-8-0 | W2 |
---|
| 19 | 1 | 15 | 3 | 5 | 0.132 | 36 | 95 | -59 | 0.275 | 1-7-2 | L3 |
---|
Thu, Jan 20
West Niagara Flying Aces WN2
@ West Niagara Flying Aces WN3U18-090
Smithville
Mon, Jan 24
Jordan Lions 2
@ West Niagara Flying Aces WN3U18-098
Smithville
Tue, Jan 25
Jordan Lions 1
@ West Niagara Flying Aces WN3U18-094
Peach King (2 - West)
West Niagara Flying Aces WN1
@ Jordan Lions 3U18-093
Jordan
Thu, Jan 27
Jordan Lions 3
@ West Niagara Flying Aces WN4U18-096
Smithville
Jordan Lions 1
@ Jordan Lions 2U18-095
Jordan
West Niagara Flying Aces WN1
@ West Niagara Flying Aces WN3U18-097
Smithville
Tue, Mar 29
West Niagara Flying Aces WN2
@ Jordan Lions 2U18-092
Jordan
West Niagara Flying Aces WN4
@ Jordan Lions 1U18-074
Jordan
Thu, Mar 31
West Niagara Flying Aces WN3
@ Jordan Lions 3U18-086
Jordan
Game Data Last Updated: Dec 25, 4:21 AM, Next Update: Jan 04, 4:21 AM