Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 107 | 41 | +66 | 0.723 | 7-2-1 | L1 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 132 | 41 | +91 | 0.763 | 8-1-1 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 90 | 45 | +45 | 0.667 | 9-1-0 | W9 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 97 | 72 | +25 | 0.574 | 6-4-0 | L1 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 67 | 59 | +8 | 0.532 | 6-4-0 | W1 |
---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 60 | 105 | -45 | 0.364 | 4-6-0 | W1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 46 | 63 | -17 | 0.422 | 4-6-0 | W4 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 36 | 72 | -36 | 0.333 | 3-7-0 | L1 |
---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 25 | 102 | -77 | 0.197 | 1-8-1 | W1 |
---|
| 19 | 2 | 14 | 3 | 7 | 0.184 | 36 | 96 | -60 | 0.273 | 0-9-1 | L3 |
---|
Sat, Feb 26
West Niagara Flying Aces G4
@ West Niagara Flying Aces WL8U11-053
Smithville
Jordan Lions 1
@ West Niagara Flying Aces G3U11-054
Peach King (1 - East)
West Niagara Flying Aces L6
@ West Niagara Flying Aces G2U11-055
Peach King (1 - East)
Sun, Feb 27
West Niagara Flying Aces WL8
@ West Niagara Flying Aces G2U11-081
Peach King (1 - East)
West Niagara Flying Aces L6
@ West Niagara Flying Aces G3U11-083
Peach King (1 - East)
Sat, Mar 05
West Niagara Flying Aces WL7
@ Jordan Lions 2U11-051
Jordan
Jordan Lions 1
@ West Niagara Flying Aces G2U11-063
Peach King (1 - East)
Sat, Apr 09
Jordan Lions 1
@ West Niagara Flying Aces WL7
Jordan
West Niagara Flying Aces L5
@ West Niagara Flying Aces WL8
Jordan
West Niagara Flying Aces G4
@ West Niagara Flying Aces G2U11 final 4
Jordan
Game Data Last Updated: Nov 21, 9:41 AM, Next Update: Dec 01, 9:41 AM