Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 80 | 36 | +44 | 0.690 | 10-0-0 | W13 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 79 | 35 | +44 | 0.693 | 7-2-1 | W5 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 78 | 48 | +30 | 0.619 | 5-2-3 | W3 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 93 | 60 | +33 | 0.608 | 7-3-0 | W3 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 73 | 50 | +23 | 0.593 | 4-4-2 | L4 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 45 | 41 | +4 | 0.523 | 7-3-0 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 76 | 63 | +13 | 0.547 | 3-7-0 | L1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 61 | 79 | -18 | 0.436 | 3-5-2 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 56 | 93 | -37 | 0.376 | 3-6-1 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 54 | 92 | -38 | 0.370 | 2-8-0 | L7 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 49 | 100 | -51 | 0.329 | 2-7-1 | L6 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 31 | 78 | -47 | 0.284 | 1-7-2 | L1 |
---|
Sat, Jan 14
West Niagara Flying Aces WL7
@ West Niagara Flying Aces G3U11-111
Peach King (1 - East)
West Niagara Flying Aces L5
@ West Niagara Flying Aces G4U11-112
Peach King (1 - East)
West Niagara Flying Aces G2
@ West Niagara Flying Aces WL8U11-108
Smithville
Jordan Lions 3
@ West Niagara Flying Aces WN9U11-110
Smithville
Sat, Jan 21
West Niagara Flying Aces G1
@ West Niagara Flying Aces G2U11-117
Peach King (1 - East)
West Niagara Flying Aces L5
@ West Niagara Flying Aces L6U11-113
Fleming
West Niagara Flying Aces WL8
@ West Niagara Flying Aces G4U11-118
Peach King (1 - East)
West Niagara Flying Aces WN9
@ Jordan Lions 2U11-114
Jordan
Jordan Lions 1
@ Jordan Lions 3U11-115
Jordan
West Niagara Flying Aces G3
@ West Niagara Flying Aces WL7U11-116
Smithville
Game Data Last Updated: Nov 12, 12:15 PM, Next Update: Nov 22, 12:15 PM