Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 68 | 51 | +17 | 0.571 | 6-4-0 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 119 | 113 | +6 | 0.513 | 4-5-1 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 82 | 60 | +22 | 0.577 | 5-5-0 | L2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 94 | 82 | +12 | 0.534 | 6-4-0 | W3 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 92 | 96 | -4 | 0.489 | 5-5-0 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 109 | 87 | +22 | 0.556 | 5-5-0 | W2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 71 | 90 | -19 | 0.441 | 5-5-0 | L4 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 69 | 125 | -56 | 0.356 | 2-8-0 | W2 |
---|
Mon, Jan 29
West Niagara WL9
@ West Niagara G1U11-018
Peach King (1 - East)
West Niagara WL8
@ West Niagara WL7U11-037
Smithville
Fri, Feb 02
West Niagara G2
@ West Niagara L5U11-075
Fleming
Sat, Feb 03
West Niagara L5
@ West Niagara G1U11-077
Peach King (1 - East)
West Niagara WL9
@ West Niagara L4U11-076
Fleming
West Niagara WL8
@ West Niagara WL7U11-079
Smithville
Mon, Feb 05
West Niagara L5
@ West Niagara WL9U11-040
Fleming
West Niagara L4
@ West Niagara WL8U11-074
Smithville
Tue, Feb 06
West Niagara WL8
@ West Niagara G1U11-064
Peach King (2 - West)
Wed, Feb 07
West Niagara L4
@ West Niagara L5U11-063
Fleming
Game Data Last Updated: Dec 25, 1:32 PM, Next Update: Jan 04, 1:32 PM