Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 127 | 66 | +61 | 0.658 | 7-2-1 | W2 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 140 | 87 | +53 | 0.617 | 9-1-0 | W5 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 116 | 80 | +36 | 0.592 | 7-1-2 | W1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 56 | 54 | +2 | 0.509 | 3-6-1 | L4 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 90 | 97 | -7 | 0.481 | 4-5-1 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 55 | 82 | -27 | 0.401 | 3-6-1 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 85 | 109 | -24 | 0.438 | 4-6-0 | L2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 40 | 134 | -94 | 0.230 | 1-9-0 | L8 |
---|
Mon, Feb 05
West Niagara WL8
@ West Niagara G2U13-031
Peach King (1 - East)
West Niagara G1
@ West Niagara L6U13-080
Fleming
West Niagara G3
@ West Niagara WL7U13-033
Smithville
Wed, Feb 07
West Niagara G1
@ West Niagara G3U13-063
Peach King (1 - East)
Fri, Feb 09
West Niagara WL7
@ West Niagara L4U13-072
Fleming
Sat, Feb 10
West Niagara WL7
@ West Niagara L4U13-035
Fleming
West Niagara G3
@ West Niagara G2U13-079
Peach King (1 - East)
West Niagara WL8
@ West Niagara G1U13-066
Peach King (1 - East)
Mon, Feb 12
West Niagara WL7
@ West Niagara G3U13-067
Peach King (1 - East)
West Niagara WL8
@ West Niagara L6U13-043
Smithville
Game Data Last Updated: Dec 21, 4:50 AM, Next Update: Dec 31, 4:50 AM