Jump To:
Group A
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 25 | 28 | -3 | 0.472 | 5-3-1 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 38 | 31 | +7 | 0.551 | 4-3-2 | T1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 42 | 37 | +5 | 0.532 | 4-5-0 | L2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 31 | 40 | -9 | 0.437 | 3-5-1 | W2 |
---|
Group B
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 56 | 29 | +27 | 0.659 | 6-2-1 | W1 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 50 | 35 | +15 | 0.588 | 5-1-3 | W2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 47 | 42 | +5 | 0.528 | 4-4-1 | W1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 29 | 76 | -47 | 0.276 | 0-8-1 | L7 |
---|
Thu, Mar 28
West Niagara L4
@ West Niagara G2U11-POB-11
Fleming
West Niagara WL9
@ West Niagara WL8U11-POA-10
Smithville
Sat, Mar 30
West Niagara WL9
@ West Niagara WL8U11-POA-15
Fleming
West Niagara WL7
@ West Niagara L5U11-POA-08
Fleming
Tue, Apr 02
West Niagara G1
@ West Niagara L4U11-POB-16
Fleming
West Niagara L5
@ West Niagara WL7U11-POA-05
Smithville
Wed, Apr 03
West Niagara WL8
@ West Niagara L5U11-POA-18
Fleming
West Niagara G2
@ West Niagara G3U11-POB-03
Peach King (2 - West)
Thu, Apr 04
West Niagara WL7
@ West Niagara WL9U11-POA-01
Smithville
Fri, Apr 05
West Niagara G2
@ West Niagara L4U11-POB-17
Fleming
Game Data Last Updated: Dec 25, 1:32 PM, Next Update: Jan 04, 1:32 PM