Jump To:
Group A
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 42 | 38 | +4 | 0.525 | 6-2-1 | T1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 34 | 27 | +7 | 0.557 | 5-4-0 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 23 | 34 | -11 | 0.404 | 3-5-1 | L1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 39 | 39 | 0 | 0.500 | 2-5-2 | T1 |
---|
Group B
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 54 | 30 | +24 | 0.643 | 7-2-0 | W5 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 43 | 27 | +16 | 0.614 | 5-2-2 | L2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 29 | 29 | 0 | 0.500 | 4-4-1 | L2 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 17 | 57 | -40 | 0.230 | 0-8-1 | L6 |
---|
Thu, Mar 28
West Niagara WL8
@ West Niagara L4U13-POA-15
Fleming
Sat, Mar 30
West Niagara L5
@ West Niagara L6U13-POB-03
Fleming
West Niagara G1
@ West Niagara G3U13-POB-10
Peach King (2 - West)
West Niagara WL7
@ West Niagara L4U13-POA-11
Jordan
West Niagara WL8
@ West Niagara G2U13-POA-18
Peach King (2 - West)
Sun, Mar 31
West Niagara G1
@ West Niagara L6U13-POB-11
Fleming
Tue, Apr 02
West Niagara L6
@ West Niagara G1U13-POB-17
Peach King (2 - West)
Wed, Apr 03
West Niagara G2
@ West Niagara L4U13-POA-14
Fleming
Thu, Apr 04
West Niagara G1
@ West Niagara L5U13-POB-13
Fleming
West Niagara WL7
@ West Niagara WL8U13-POA-13
Smithville
Game Data Last Updated: Dec 25, 1:32 PM, Next Update: Jan 04, 1:32 PM