Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 135 | 65 | +70 | 0.675 | 8-1-1 | W3 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 145 | 79 | +66 | 0.647 | 9-1-0 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 130 | 85 | +45 | 0.605 | 5-4-1 | T1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 90 | 88 | +2 | 0.506 | 6-4-0 | W3 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 64 | 62 | +2 | 0.508 | 3-5-2 | L1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 63 | 86 | -23 | 0.423 | 3-3-4 | T1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 55 | 105 | -50 | 0.344 | 2-7-1 | L2 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 72 | 117 | -45 | 0.381 | 2-8-0 | L1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 57 | 124 | -67 | 0.315 | 0-9-1 | L7 |
---|
Fri, Feb 14
West Niagara L4
@ West Niagara G1U13-064
Peach King (1 - East)
West Niagara WL8
@ West Niagara L6U13-065
Smithville
Sat, Feb 15
West Niagara G1
@ West Niagara L4U13-081
Fleming
West Niagara L5
@ West Niagara WL7U13-075
Smithville
West Niagara WL8
@ West Niagara L6U13-083
Smithville
Fri, Feb 21
West Niagara G3
@ West Niagara WL9U13-074
Smithville
Sat, Feb 22
West Niagara G2
@ West Niagara G3U13-066
Peach King (1 - East)
West Niagara WL8
@ West Niagara WL9U13-055
Smithville
Mon, Feb 24
West Niagara G1
@ West Niagara G2U13-060
Peach King (1 - East)
West Niagara L6
@ West Niagara WL7U13-069
Smithville
Game Data Last Updated: Apr 07, 3:17 PM, Next Update: Apr 07, 3:22 PM