Novice AA, Divisions, Pete Ross Memorial Novice Tournament, 2019-2020 (West Niagara Minor Hockey)

Novice AA
Novice AA Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015157+80.6822-1 (W)3-10 (W)3-3 (T)
1024119+20.5504-2 (W)4-4 (T)3-3 (T)
11137700.5002-1 (L)4-4 (T)1-2 (W)
0300616-100.2734-2 (L)3-10 (L)1-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300695+40.6432-1 (W)3-4 (W)1-3 (W)
210494+50.6922-1 (L)5-1 (W)1-3 (W)
021169-30.4002-2 (T)3-4 (L)1-3 (L)
0211410-60.2862-2 (T)5-1 (L)1-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006193+160.8641-5 (W)9-1 (W)5-1 (W)
111389-10.4711-4 (W)3-3 (T)5-1 (L)
1113811-30.4211-5 (L)3-3 (T)4-3 (W)
0300517-120.2271-4 (L)9-1 (L)4-3 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006213+180.8759-1 (W)1-4 (W)8-1 (W)
111397+20.5632-2 (T)1-4 (L)1-6 (W)
0122411-70.2672-2 (T)1-1 (T)8-1 (L)
0211316-130.1589-1 (L)1-1 (T)1-6 (L)
Novice AA Semi
Sun, Feb 16
Novice AA Finals
TeamWLTPtsGFGADiffGF %Game 1
100241+30.8001-4 (W)
010014-30.2001-4 (L)
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, ON
  • Jordan - Jordan Arena, 2767 Fourth Avenue, Jordan Station, On. Phone: 905-562-4798
  • PK East - Peach King East , 162 Livingston Avenue, Grimsby, On. Phone: 9059451288
  • PK West - Peach King West , 162 Livingston Avenue, Grimsby, On. Phone: 9059451288
  • West Lin - West Lincoln, 177 West Street, Smithville, On. Phone: 905-957-3809