Novice A, Divisions, Pete Ross Memorial Novice Tournament, 2019-2020 (West Niagara Minor Hockey)

Novice A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8894-0 (W)0-8 (W)4-2 (W)
21048800.5004-0 (L)2-1 (W)3-6 (W)
2104167+90.6966-1 (W)0-7 (W)3-6 (L)
1202106+40.6257-0 (W)2-1 (L)4-2 (L)
1202617-110.2616-1 (L)0-8 (L)5-3 (W)
0300319-160.1367-0 (L)0-7 (L)5-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006214+170.8400-8 (W)9-1 (W)3-4 (W)
2104255+200.8331-8 (W)14-0 (W)3-4 (L)
21041311+20.5420-8 (L)2-8 (W)1-5 (W)
2104101000.5000-4 (W)2-8 (L)2-4 (W)
0300421-170.1601-8 (L)9-1 (L)2-4 (L)
0300123-220.0420-4 (L)14-0 (L)1-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7331-0 (W)3-5 (W)1-5 (W)
2104144+100.7781-0 (L)8-3 (W)0-6 (W)
21041110+10.5245-0 (W)8-3 (L)3-2 (W)
1202118+30.5790-6 (W)3-5 (L)3-2 (L)
1202513-80.2780-6 (L)2-4 (W)1-5 (L)
0300215-130.1185-0 (L)2-4 (L)0-6 (L)
Novice A Quarter Finals
Sat, Feb 15
Novice A Semi
Sun, Feb 16
Novice A Finals
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, ON
  • Gateway1 - Gateway #1, 610 South Service Road, Hamilton, On. Phone: 905-643-8668
  • Jordan - Jordan Arena, 2767 Fourth Avenue, Jordan Station, On. Phone: 905-562-4798
  • PK East - Peach King East , 162 Livingston Avenue, Grimsby, On. Phone: 9059451288
  • PK West - Peach King West , 162 Livingston Avenue, Grimsby, On. Phone: 9059451288
  • West Lin - West Lincoln, 177 West Street, Smithville, On. Phone: 905-957-3809