Novice BB/CC, Divisions, Pete Ross Memorial Novice Tournament, 2019-2020 (West Niagara Minor Hockey)

Novice BB/CC
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7833-4 (W)5-2 (W)9-0 (W)
1113147+70.66710-0 (W)5-2 (L)2-2 (T)
1113107+30.5883-4 (L)1-5 (W)2-2 (T)
0300124-230.04010-0 (L)1-5 (L)9-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006247+170.7746-3 (W)2-10 (W)8-2 (W)
21042210+120.6886-3 (L)8-4 (W)11-0 (W)
1202917-80.3463-1 (W)8-4 (L)8-2 (L)
0300324-210.1113-1 (L)2-10 (L)11-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015124+80.7502-2 (T)1-4 (W)1-6 (W)
210497+20.5634-1 (W)0-4 (W)1-6 (L)
111347-30.3642-2 (T)0-4 (L)1-2 (W)
0300310-70.2314-1 (L)1-4 (L)1-2 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104125+70.7061-5 (W)4-0 (W)3-4 (L)
2104137+60.6504-3 (W)4-0 (L)0-9 (W)
2104149+50.6094-3 (L)7-2 (W)3-4 (W)
0300321-180.1251-5 (L)7-2 (L)0-9 (L)
Novice BB/CC Semi Finals
Sun, Feb 16
Novice BB/CC Finals
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, ON
  • Gateway1 - Gateway #1, 610 South Service Road, Hamilton, On. Phone: 905-643-8668
  • Jordan - Jordan Arena, 2767 Fourth Avenue, Jordan Station, On. Phone: 905-562-4798
  • PK East - Peach King East , 162 Livingston Avenue, Grimsby, On. Phone: 9059451288
  • PK West - Peach King West , 162 Livingston Avenue, Grimsby, On. Phone: 9059451288
  • West Lin - West Lincoln, 177 West Street, Smithville, On. Phone: 905-957-3809