U10 AA, Divisions, Adam Keunen Memorial, 2022-2023 (West Niagara Minor Hockey)

U10 AA
Pod A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006217+140.7503-2 (W)2-12 (W)3-6 (W)
2104105+50.6673-2 (L)5-0 (W)2-3 (W)
12021411+30.5602-9 (W)2-3 (L)3-6 (L)
0300426-220.1332-9 (L)5-0 (L)2-12 (L)
Pod B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104195+140.7922-3 (L)1-7 (W)10-1 (W)
2104137+60.6502-3 (W)3-4 (L)7-1 (W)
2104810-20.4440-3 (W)1-7 (L)3-4 (W)
0300220-180.0910-3 (L)10-1 (L)7-1 (L)
Finals
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • PK East - Grimsby Peach King Center East Pad, 162 Livingston Avenue, Grimsby, Ontario
  • PK West - Grimsby Peach King Center West Pad, 162 Livingston Avenue, Grimsby, Ontario
  • Jordan - Jordan Arena, 2767 Fourth Avenue, Jordan Station, On