U15 AA, Divisions, Adam Keunen Memorial, 2022-2023 (West Niagara Minor Hockey)

U15 AA
Pod A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7693-1 (W)1-5 (W)2-1 (W)
300693+60.7503-2 (W)0-3 (W)3-1 (W)
300694+50.6925-2 (W)0-1 (W)3-2 (W)
0300511-60.3133-2 (L)1-5 (L)3-2 (L)
0300310-70.2315-2 (L)0-3 (L)2-1 (L)
030027-50.2223-1 (L)0-1 (L)3-1 (L)
Pod B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201585+30.6151-1 (T)2-4 (W)3-2 (W)
102443+10.5712-2 (T)0-0 (T)2-1 (W)
111354+10.5561-1 (T)3-1 (W)2-1 (L)
111365+10.5452-4 (W)0-0 (T)3-2 (L)
111367-10.4622-2 (T)2-4 (L)1-2 (W)
030049-50.3082-4 (L)3-1 (L)1-2 (L)
Finals
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, Ontario
  • PK East - Grimsby Peach King Center East Pad, 162 Livingston Avenue, Grimsby, Ontario
  • PK West - Grimsby Peach King Center West Pad, 162 Livingston Avenue, Grimsby, Ontario
  • WL Arena - West Lincoln Arena, 177 West Street, Smithville, Ontario