U18 AA, Divisions, Adam Keunen Memorial, 2022-2023 (West Niagara Minor Hockey)

U18 AA
Pod A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210463+30.6674-1 (W)2-0 (L)0-2 (W)
210475+20.5831-4 (W)3-2 (W)0-2 (L)
21046600.5001-4 (L)2-3 (W)2-0 (W)
0300510-50.3334-1 (L)2-3 (L)3-2 (L)
Pod B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015107+30.5883-5 (W)3-2 (W)2-2 (T)
102494+50.6920-5 (W)2-2 (T)2-2 (T)
11137700.5003-5 (L)0-2 (W)2-2 (T)
0300210-80.1670-5 (L)3-2 (L)0-2 (L)
Finals
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, Ontario
  • WL Arena - West Lincoln Arena, 177 West Street, Smithville, Ontario