U13 A, Divisions, Annual Doug Robinson All Star Challenge, 2022-2023 (West Niagara Minor Hockey)

U13 A
Pod A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008162+140.8894-2 (W)0-2 (W)0-4 (W)6-0 (W)
4008154+110.7894-2 (W)1-3 (W)1-3 (W)5-0 (W)
3106105+50.6673-1 (W)3-2 (L)0-2 (W)3-1 (W)
2204121200.5004-2 (L)3-2 (W)1-3 (L)3-6 (W)
121389-10.4710-3 (W)1-3 (L)3-1 (L)3-3 (T)
12131012-20.4554-2 (L)0-2 (L)5-3 (W)3-3 (T)
1302613-70.3163-1 (L)5-1 (W)0-4 (L)5-0 (L)
1302213-110.1331-0 (W)5-1 (L)0-2 (L)6-0 (L)
0400615-90.2860-3 (L)1-0 (L)5-3 (L)3-6 (L)
Finals
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, Ontario
  • PK East - Grimsby Peach King Center East Pad, 162 Livingston Avenue, Grimsby, Ontario
  • PK West - Grimsby Peach King Center West Pad, 162 Livingston Avenue, Grimsby, Ontario
  • WL Arena - West Lincoln Arena, 177 West Street, Smithville, Ontario