Group | Code | Status |
Wednesday 7:30 pm | 7503 | Released |
Sunday 1:15 pm | 10862 | Selected |
Sunday 1:15 pm | 16036 | Selected |
Wednesday 7:30 pm | 22817 | Released |
Wednesday 7:30 pm | 24421 | Released |
Group B | 33337 | Released |
Sitting out Sunday game | 37855 | Selected |
Sitting out Sunday game | 56801 | Selected |
Sitting out Sunday game | 75562 | Selected |
Wednesday 7:30 pm | 86833 | Released |
Wednesday 7:30 pm | 340874 | Released |
Thursday 7:15 pm | 388324 | Released |
Wednesday 7:30 pm | 441125 | Released |
Wednesday 7:30 pm | 442327 | Released |
Sitting out Sunday game | 444019 | Selected |
Sunday 1:15 pm | 448316 | Selected |
Thursday 7:15 pm | 450162 | Released |
Sunday 1:15 pm | 453746 | Selected |
Wednesday 7:30 pm | 455942 | Released |
Wednesday 7:30 pm | 457437 | Released |
Wednesday 7:30 pm | 458549 | Released |
Wednesday 7:30 pm | 468716 | Released |
Sitting out Sunday game | 478022 | Selected |
Sunday 1:15 pm | 478347 | Selected |
Sunday 1:15 pm | 484925 | Selected |
Sunday 1:15 pm | 495975 | Released |
Sunday 1:15 pm | 505485 | Selected |
Sunday 1:15 pm | 506769 | Released |
Thursday 7:15 pm | 569303 | Released |
Wednesday 7:30 pm | 603623 | Released |
Group B | 604216 | Released |
Sitting out Sunday game | 607151 | Selected |
Wednesday 7:30 pm | 623064 | Released |
Sunday 1:15 pm | 628303 | Released |
Wednesday 7:30 pm | 638209 | Released |
Sunday 1:15 pm | 651829 | Selected |
Wednesday 7:30 pm | 652624 | Released |
Sunday 1:15 pm | 706027 | Selected |
Sunday 1:15 pm | 714240 | Selected |
Group B | 723835 | Released |
Wednesday 7:30 pm | 724277 | Released |
Saturday 11:45 | 745411 | Released |
Group B | 758382 | Released |
Group A | 761290 | Released |
Group B | 779561 | Released |
Group A | 787103 | Released |
Wednesday 7:30 pm | 788318 | Released |
Sunday 1:15 pm | 837996 | Selected |
Sunday 1:15 pm | 859009 | Released |
Thursday 7:15 pm | 897722 | Released |
Sunday 1:15 pm | 999986 | Released |
Group B | 1057695 | Released |
Wednesday 7:30 pm | 1076153 | Released |
Last Updated: May 14, 2023 3:20 PM