U11, Divisions, 2024 West Niagara 3 on 3 (West Niagara Minor Hockey)

U11
Finals
Thu, Apr 18
Fri, Apr 19
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019429+330.8240-12 (W)8-4 (W)0-9 (W)4-4 (T)9-1 (W)
31171915+40.5592-3 (W)3-1 (W)4-4 (T)1-4 (W)7-5 (L)
32062619+70.5788-4 (L)1-8 (W)5-1 (W)1-4 (L)8-5 (W)
13131930-110.3884-5 (L)0-9 (L)3-3 (T)8-5 (L)7-5 (W)
13131228-160.3002-3 (L)0-12 (L)6-5 (W)5-1 (L)3-3 (T)
14021330-170.3023-1 (L)1-8 (L)4-5 (W)6-5 (L)9-1 (L)
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena
  • PK West - Peach King Arena
  • WL Arena - West Lincoln Arena