U18 Select, Divisions, Pete Ross Top Gun Select Invitational Tournament, 2024-2025 (West Niagara Minor Hockey)

U18 Select
Finals
Sun, Apr 13
Pod A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006253+220.89312-0 (W)4-1 (W)2-9 (W)
3006186+120.7502-8 (W)4-5 (W)5-0 (W)
2104115+60.6880-5 (W)4-5 (L)0-2 (W)
21041613+30.5522-8 (L)2-8 (W)6-3 (W)
21041412+20.5382-7 (W)5-1 (W)2-9 (L)
111369-30.4003-1 (W)3-3 (T)5-0 (L)
1202611-50.3530-5 (L)4-1 (L)2-5 (W)
0211816-80.3332-7 (L)3-3 (T)6-3 (L)
0300413-90.2353-1 (L)5-1 (L)2-5 (L)
0300222-200.08312-0 (L)2-8 (L)0-2 (L)
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, Ontario. Phone: 2892480712
  • SR2 - Seymour- Hannah Rink 2, 240 St Paul Street West, St Catharines, On
  • SR1 - Seymour-Hannah Rink 1, 240 St Paul Street West, St Catharines, On. Phone: 905-688-5601
  • SR4 - Seymour-Hannah Rink 4, 240 St Paul Street West, St Catharines, On
  • WL Arena - West Lincoln Arena, 177 West Street, Smithville, Ontario. Phone: 2892480712