Pool A, U9 MD, Divisions, Annual Doug Robinson All Star Challenge (West Niagara Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008154+110.789180-4 (W)5-3 (W)0-3 (W)1-3 (W)
31063414+200.70887-6 (W)5-3 (L)17-0 (W)3-7 (W)
1213141400.500167-6 (L)5-0 (W)0-0 (T)3-7 (L)
121338-50.27380-4 (L)1-2 (W)0-0 (T)1-3 (L)
120258-30.38565-0 (W)5-0 (L)0-3 (L)X
0300124-230.04065-0 (L)1-2 (L)17-0 (L)X
Fri, Jan 31
Sat, Feb 01
Sun, Feb 02