U11 B, Divisions, Annual Doug Robinson All Star Challenge (West Niagara Minor Hockey)

U11 B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015114+70.73347-4 (W)0-0 (T)4-0 (W)
2104134+90.765142-0 (L)9-0 (W)2-4 (W)
102463+30.667141-1 (T)0-0 (T)5-2 (W)
21048800.500162-0 (W)6-3 (L)3-2 (W)
111386+20.571241-1 (T)1-7 (W)4-0 (L)
1113129+30.571123-7 (W)3-3 (T)3-2 (L)
11131514+10.517186-6 (T)6-3 (W)5-3 (L)
01221113-20.458106-6 (T)3-3 (T)2-4 (L)
1202819-110.29683-7 (L)9-0 (L)5-3 (W)
0300719-120.269207-4 (L)1-7 (L)5-2 (L)
Finals
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, Ontario. Phone: (289) 248-0712
  • PK East - Grimsby Peach King Center East Pad, 162 Livingston Avenue, Grimsby, Ontario. Phone: (289) 248-0712
  • PK West - Grimsby Peach King Center West Pad, 162 Livingston Avenue, Grimsby, Ontario. Phone: (289) 248-0712
  • WL Arena - West Lincoln Arena, 177 West Street, Smithville, Ontario. Phone: (289) 248-0712