Pool A, U11 B, Divisions, Annual Doug Robinson All Star Challenge, 2024-2025 (West Niagara Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015114+70.7337-4 (W)0-0 (T)4-0 (W)
2104134+90.7652-0 (L)9-0 (W)2-4 (W)
102463+30.6671-1 (T)0-0 (T)5-2 (W)
21048800.5002-0 (W)6-3 (L)3-2 (W)
111386+20.5711-1 (T)1-7 (W)4-0 (L)
1113129+30.5713-7 (W)3-3 (T)3-2 (L)
11131514+10.5176-6 (T)6-3 (W)5-3 (L)
01221113-20.4586-6 (T)3-3 (T)2-4 (L)
1202819-110.2963-7 (L)9-0 (L)5-3 (W)
0300719-120.2697-4 (L)1-7 (L)5-2 (L)
Fri, Jan 31
Sat, Feb 01