Pool A, U12 B, Divisions, Annual Doug Robinson All Star Challenge (West Niagara Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300684+40.667103-2 (W)1-2 (W)1-3 (W)
2104155+100.75023-2 (L)9-1 (W)1-4 (W)
210485+30.615102-0 (L)7-3 (W)1-0 (W)
2104117+40.611432-5 (W)2-4 (L)1-4 (W)
210476+10.53842-0 (W)2-4 (W)1-4 (L)
12024400.50061-3 (W)1-2 (L)1-0 (L)
0300615-90.28682-5 (L)7-3 (L)1-3 (L)
0300316-130.15881-3 (L)9-1 (L)1-4 (L)
Fri, Jan 31
Sat, Feb 01