Pool A, U13 B, Divisions, Annual Doug Robinson All Star Challenge, 2024-2025 (West Niagara Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8004-1 (W)1-5 (W)3-1 (W)
2015142+120.8751-1 (T)6-1 (W)0-7 (W)
2104104+60.7141-4 (W)5-0 (W)3-1 (L)
210498+10.5294-1 (L)3-2 (W)2-5 (W)
21048800.5002-3 (W)1-5 (L)1-4 (W)
0211210-80.1671-1 (T)5-0 (L)1-4 (L)
0300514-90.2632-3 (L)6-1 (L)2-5 (L)
0300314-110.1761-4 (L)3-2 (L)0-7 (L)
Fri, Jan 31
Sat, Feb 01