Pool A, U16 A, Divisions, Annual Doug Robinson All Star Challenge (West Niagara Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300661+50.857303-0 (W)0-1 (W)2-1 (W)
210484+40.667523-0 (L)6-0 (W)2-1 (W)
11136600.500553-0 (W)3-0 (L)3-3 (T)
12023300.500380-2 (W)0-1 (L)2-1 (L)
120249-50.308936-0 (L)3-1 (W)2-1 (L)
021148-40.333380-2 (L)3-1 (L)3-3 (T)
Fri, Jan 31
Sat, Feb 01