Pool A, U16 A, Divisions, Annual Doug Robinson All Star Challenge, 2024-2025 (West Niagara Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300661+50.8573-0 (W)0-1 (W)2-1 (W)
210484+40.6673-0 (L)6-0 (W)2-1 (W)
11136600.5003-0 (W)3-0 (L)3-3 (T)
12023300.5000-2 (W)0-1 (L)2-1 (L)
120249-50.3086-0 (L)3-1 (W)2-1 (L)
021148-40.3330-2 (L)3-1 (L)3-3 (T)
Fri, Jan 31
Sat, Feb 01