Pool A, U16 BB, Divisions, Annual Doug Robinson All Star Challenge (West Niagara Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300671+60.875361-0 (W)1-3 (W)3-0 (W)
2104128+40.6001063-9 (W)3-2 (W)3-0 (L)
210497+20.563140-3 (W)1-3 (L)4-5 (W)
1113108+20.556203-0 (W)3-3 (T)4-5 (L)
11136600.500341-0 (L)3-3 (T)2-3 (W)
12021014-40.417743-9 (L)2-5 (W)2-3 (L)
021148-40.333240-3 (L)3-2 (L)2-2 (T)
0211410-60.286633-0 (L)2-5 (L)2-2 (T)
Fri, Jan 31
Sat, Feb 01