Pod A, U21 AA, Divisions, Adam Keunen Memorial AA Tournament, 2024-2025 (West Niagara Minor Hockey)

Pod A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7393-5 (W)6-3 (W)6-0 (W)
2015129+30.5715-3 (W)2-3 (W)4-4 (T)
1113121200.5002-5 (W)6-3 (L)4-4 (T)
1202810-20.4443-5 (L)2-3 (L)2-3 (W)
120268-20.4295-3 (L)1-0 (W)2-3 (L)
0300212-100.1432-5 (L)1-0 (L)6-0 (L)
Fri, Dec 06
Sat, Dec 07