Pod A, U11 B, Divisions, Annual Doug Robinson All Star Challenge (West Niagara Minor Hockey)

Pod A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006102+80.833280-3 (W)2-3 (W)4-0 (W)
3006153+120.833161-3 (W)2-7 (W)5-0 (W)
2015137+60.650194-4 (T)3-5 (W)4-0 (W)
210494+50.69281-4 (W)1-4 (W)1-2 (L)
21041211+10.522126-2 (L)2-5 (W)5-3 (W)
11138800.500104-4 (T)2-3 (L)1-2 (W)
1202710-30.412121-4 (L)6-2 (W)4-0 (L)
0300817-90.320282-7 (L)3-5 (L)5-3 (L)
0300211-90.154161-3 (L)1-4 (L)4-0 (L)
0300213-110.133220-3 (L)2-5 (L)5-0 (L)
Fri, Jan 30
Sat, Jan 31