U11 BB, Divisions, Annual Doug Robinson All Star Challenge, 2023-2024 (West Niagara Minor Hockey)

U11 BB
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104105+50.6676-1 (W)1-0 (W)4-3 (L)
2104106+40.6252-3 (L)0-4 (W)4-3 (W)
210479-20.4382-3 (W)6-1 (L)3-1 (W)
030018-70.1110-4 (L)1-0 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8895-1 (W)1-3 (W)0-8 (W)
2104105+50.6677-2 (W)1-3 (L)0-2 (W)
120257-20.4174-0 (W)5-1 (L)0-2 (L)
0300219-170.0954-0 (L)7-2 (L)0-8 (L)
Finals
Sun, Jan 28
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, Ontario
  • PK East - Grimsby Peach King Center East Pad, 162 Livingston Avenue, Grimsby, Gr
  • PK West - Grimsby Peach King Center West Pad, 162 Livingston Avenue, Grimsby, Ontario
  • WL Arena - West Lincoln Arena, 177 West Street, Smithville, Ontario