Pool A, U15 C, Divisions, Annual Doug Robinson All Star Challenge, 2023-2024 (West Niagara Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006160+161.0007-0 (W)2-0 (W)0-7 (W)
2104192+170.9056-1 (W)0-13 (W)1-0 (L)
210462+40.7505-0 (W)2-0 (L)1-0 (W)
210443+10.5711-2 (W)1-0 (L)2-1 (W)
11135500.5001-2 (L)2-2 (T)2-1 (W)
111326-40.2506-1 (L)1-0 (W)0-0 (T)
012234-10.4291-2 (L)2-2 (T)0-0 (T)
120248-40.3335-0 (L)3-1 (W)2-1 (L)
1202311-80.2141-2 (W)3-1 (L)0-7 (L)
0300122-210.0437-0 (L)0-13 (L)2-1 (L)
Fri, Jan 26
Sat, Jan 27