U18 A, Divisions, Adam Keunen Memorial AA Tournament, 2023-2024 (West Niagara Minor Hockey)

U18 A
Pod A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017105+50.6672-2 (T)4-2 (W)1-0 (W)3-1 (W)
211598+10.5292-1 (W)4-2 (L)2-2 (T)1-3 (W)
112468-20.4292-2 (T)0-2 (W)2-2 (T)4-0 (L)
121376+10.5382-1 (L)1-1 (T)4-0 (W)3-1 (L)
031127-50.2221-1 (T)0-2 (L)1-0 (L)1-3 (L)
Pod B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301771+60.8751-2 (W)0-0 (T)4-0 (W)1-0 (W)
211576+10.5381-1 (T)3-1 (W)4-0 (L)3-0 (W)
112446-20.4002-1 (W)0-0 (T)2-2 (T)3-0 (L)
121375+20.5832-1 (L)1-1 (T)5-1 (W)1-0 (L)
0311512-70.2941-2 (L)3-1 (L)2-2 (T)5-1 (L)
Finals
Sun, Dec 10
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Memorial Arena, 5020 Serena Drive, Beamsville, Ontario
  • PK East - Grimsby Peach King Center East Pad, 162 Livingston Avenue, Grimsby, Gr
  • PK West - Grimsby Peach King Center West Pad, 162 Livingston Avenue, Grimsby, Ontario
  • WL Arena - West Lincoln Arena, 177 West Street, Smithville, Ontario