Pod B, U15 AA, Divisions, Adam Keunen Memorial, 2022-2023 (West Niagara Minor Hockey)

Pod B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201585+30.6151-1 (T)2-4 (W)3-2 (W)
102443+10.5712-2 (T)0-0 (T)2-1 (W)
111354+10.5561-1 (T)3-1 (W)2-1 (L)
111365+10.5452-4 (W)0-0 (T)3-2 (L)
111367-10.4622-2 (T)2-4 (L)1-2 (W)
030049-50.3082-4 (L)3-1 (L)1-2 (L)
Fri, Dec 09
Sat, Dec 10