Pool A, Novice A, Divisions, Pete Ross Memorial Novice Tournament, 2019-2020 (West Niagara Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8894-0 (W)0-8 (W)4-2 (W)
21048800.5004-0 (L)2-1 (W)3-6 (W)
2104167+90.6966-1 (W)0-7 (W)3-6 (L)
1202106+40.6257-0 (W)2-1 (L)4-2 (L)
1202617-110.2616-1 (L)0-8 (L)5-3 (W)
0300319-160.1367-0 (L)0-7 (L)5-3 (L)
Fri, Feb 14
Sat, Feb 15