Pool C, Novice A, Divisions, Pete Ross Memorial Novice Tournament, 2019-2020 (West Niagara Minor Hockey)

Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7331-0 (W)3-5 (W)1-5 (W)
2104144+100.7781-0 (L)8-3 (W)0-6 (W)
21041110+10.5245-0 (W)8-3 (L)3-2 (W)
1202118+30.5790-6 (W)3-5 (L)3-2 (L)
1202513-80.2780-6 (L)2-4 (W)1-5 (L)
0300215-130.1185-0 (L)2-4 (L)0-6 (L)
Fri, Feb 14
Sat, Feb 15