| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 8 | 4 | 23 | 51 | 32 | 22 | 4 | 3 | 15 | 19 | 20 | 13 | 4 | 1 | 8 | 32 | 12 |
---|
Exhibition | 17 | 0 | 2 | 15 | 10 | 16 | 8 | 0 | 1 | 7 | 3 | 7 | 9 | 0 | 1 | 8 | 7 | 9 |
---|
Tournament | 16 | 3 | 6 | 7 | 16 | 29 | 10 | 2 | 5 | 3 | 11 | 26 | 6 | 1 | 1 | 4 | 5 | 3 |
---|
Overall | 68 | 11 | 12 | 45 | 77 | 77 | 40 | 6 | 9 | 25 | 33 | 53 | 28 | 5 | 3 | 20 | 44 | 24 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD 2 | 28 | 6 | 9 | 13 | 51 | 56 | 16 | 3 | 7 | 6 | 18 | 39 | 12 | 3 | 2 | 7 | 33 | 17 |
---|
U9 MD 1 | 21 | 5 | 3 | 13 | 26 | 21 | 12 | 3 | 2 | 7 | 15 | 14 | 9 | 2 | 1 | 6 | 11 | 7 |
---|
U8 MD 2 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8 MD1 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stoney Creek | 5 | 0 | 2 | 3 | 9 | 15 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 2 | 7 | 9 |
---|
Stoney Creek Warriors | 5 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Burlington | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Glancaster | 4 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Fort Erie Meteors | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glancaster Bombers | 3 | 1 | 0 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand River Kings | 3 | 0 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Niagara Falls | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Niagara Falls Canucks | 3 | 0 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers | 3 | 2 | 0 | 1 | 21 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 14 | 0 |
---|
Welland Tigers | 3 | 1 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 3 |
---|
Barrie Colts | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Burlington Eagles | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
East Nipissing Vipers | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Niagara Falls Canucks | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Oakville | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
TBA | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold Blackhawks | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grimsby Peach King Center East Pad | 16 | 2 | 3 | 11 | 9 | 18 | 16 | 2 | 3 | 11 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming Memorial Arena | 15 | 3 | 1 | 11 | 15 | 5 | 12 | 2 | 0 | 10 | 10 | 2 | 3 | 1 | 1 | 1 | 5 | 3 |
---|
Gale Center Niagara Falls | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Mohawk 4 Ice Center | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Valley Park | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Welland (Youth) | 3 | 1 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 3 |
---|
Burlington Appleby 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Hespeler Arena 2 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jordan Arena | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Duliban) | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 0 |
---|
Saltfleet | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walker Sports (1) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|