| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 27 | 3 | 2 | 22 | 19 | 18 | 18 | 3 | 1 | 14 | 16 | 10 | 9 | 0 | 1 | 8 | 3 | 8 |
---|
Exhibition | 14 | 0 | 1 | 13 | 7 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 1 | 7 | 7 | 9 |
---|
Tournament | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 44 | 3 | 3 | 38 | 26 | 27 | 26 | 3 | 1 | 22 | 16 | 10 | 18 | 0 | 2 | 16 | 10 | 17 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD 2 | 16 | 2 | 2 | 12 | 19 | 20 | 9 | 2 | 1 | 6 | 9 | 8 | 7 | 0 | 1 | 6 | 10 | 12 |
---|
U9 MD 1 | 13 | 1 | 1 | 11 | 7 | 7 | 7 | 1 | 0 | 6 | 7 | 2 | 6 | 0 | 1 | 5 | 0 | 5 |
---|
U8 MD 2 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 MD1 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stoney Creek Warriors | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Burlington | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Glancaster | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Glancaster Bombers | 3 | 1 | 0 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara Falls | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Burlington Eagles | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Fort Erie Meteors | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand River Kings | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Niagara Falls Canucks | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Pelham Panthers | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Stoney Creek | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
TBA | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Welland Tigers | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grimsby Peach King Center East Pad | 13 | 2 | 1 | 10 | 9 | 8 | 13 | 2 | 1 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming Memorial Arena | 11 | 1 | 0 | 10 | 7 | 2 | 11 | 1 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Center Niagara Falls | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Valley Park | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Burlington Appleby 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Welland (Youth) | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Dave Anderchuck Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Dunnville | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Gateway (Rink 3) | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
Meridian CC (Duliban) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Oakville Maple Grove Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Shield Athletic Center | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Talbot | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Walker Sports (1) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|