| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 39 | 12 | 22 | 5 | 91 | 140 | 22 | 8 | 12 | 2 | 50 | 83 | 17 | 4 | 10 | 3 | 41 | 57 |
|---|
| Exhibition | 5 | 2 | 1 | 2 | 14 | 13 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 9 | 18 | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Overall | 48 | 15 | 26 | 7 | 114 | 171 | 27 | 10 | 14 | 3 | 64 | 101 | 21 | 5 | 12 | 4 | 50 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 18 | 6 | 9 | 3 | 48 | 73 | 11 | 4 | 6 | 1 | 28 | 49 | 7 | 2 | 3 | 2 | 20 | 24 |
|---|
| U11 AA | 17 | 6 | 9 | 2 | 38 | 49 | 9 | 4 | 4 | 1 | 20 | 22 | 8 | 2 | 5 | 1 | 18 | 27 |
|---|
| U11 B | 13 | 3 | 8 | 2 | 28 | 49 | 7 | 2 | 4 | 1 | 16 | 30 | 6 | 1 | 4 | 1 | 12 | 19 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 4 | 0 | 4 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Glancaster Bombers | 4 | 3 | 1 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Haldimand River Kings B | 4 | 0 | 4 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Guelph Gryphons | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Hamilton Huskies | 3 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Garden City Minor Falcons | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Glancaster Bombers B | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Milton Winter Hawks | 2 | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Milton Winterhawks | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Oakville Rangers | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Pelham Panthers | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Port Colborne Sailors | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 14 | 5 | 8 | 1 | 33 | 55 | 14 | 5 | 8 | 1 | 33 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center West Pad | 9 | 4 | 4 | 1 | 22 | 32 | 9 | 4 | 4 | 1 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (A) | 3 | 2 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| Cayuga | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Harry Howell (B) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|