| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 24 | 38 | 8 | 175 | 261 | 35 | 14 | 19 | 2 | 90 | 142 | 35 | 10 | 19 | 6 | 85 | 119 |
|---|
| Tournament | 20 | 8 | 11 | 1 | 64 | 59 | 13 | 6 | 7 | 0 | 43 | 39 | 7 | 2 | 4 | 1 | 21 | 20 |
|---|
| Exhibition | 6 | 2 | 2 | 2 | 14 | 16 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 1 | 2 | 1 | 8 | 11 |
|---|
| Overall | 96 | 34 | 51 | 11 | 253 | 336 | 50 | 21 | 26 | 3 | 139 | 186 | 46 | 13 | 25 | 8 | 114 | 150 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 39 | 15 | 20 | 4 | 106 | 115 | 20 | 8 | 11 | 1 | 55 | 62 | 19 | 7 | 9 | 3 | 51 | 53 |
|---|
| U11 A | 33 | 10 | 19 | 4 | 84 | 126 | 18 | 8 | 9 | 1 | 54 | 70 | 15 | 2 | 10 | 3 | 30 | 56 |
|---|
| U11 B | 24 | 9 | 12 | 3 | 63 | 95 | 12 | 5 | 6 | 1 | 30 | 54 | 12 | 4 | 6 | 2 | 33 | 41 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 5 | 0 | 5 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Glancaster Bombers | 4 | 3 | 1 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Glancaster Bombers B | 4 | 3 | 1 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Haldimand River Kings B | 4 | 0 | 4 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Hamilton Huskies | 4 | 1 | 0 | 3 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Niagara Falls Canucks | 4 | 2 | 0 | 2 | 16 | 12 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Thorold Blackhawks | 4 | 1 | 3 | 0 | 13 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Brampton 45s | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Burlington Eagles | 3 | 0 | 3 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Garden City Falcons B | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Halton Hills Thunder | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Milton Winterhawks | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Oakville Rangers | 3 | 0 | 3 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Pelham Panthers | 3 | 0 | 2 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Port Colborne Sailors | 3 | 0 | 3 | 0 | 8 | 26 | 2 | 0 | 2 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Stoney Creek Warriors | 3 | 0 | 3 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Welland Tigers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 20 | 7 | 12 | 1 | 51 | 89 | 20 | 7 | 12 | 1 | 51 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center West Pad | 15 | 7 | 7 | 1 | 43 | 57 | 15 | 7 | 7 | 1 | 43 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (A) | 3 | 2 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| SportPlexe Pierrefonds, rink 3 | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Burgoyne | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Cayuga | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Delpark Homes Centre - Pad 4 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Gale (4 - Centennial) | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Harry Howell (B) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Pyramid Recreation Centre Blue | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|