| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 11 | 3 | 6 | 2 | 21 | 34 | 5 | 2 | 3 | 0 | 8 | 15 | 6 | 1 | 3 | 2 | 13 | 19 |
---|
Tournament | 4 | 1 | 3 | 0 | 9 | 18 | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Exhibition | 3 | 2 | 1 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Overall | 18 | 6 | 10 | 2 | 44 | 65 | 9 | 4 | 5 | 0 | 22 | 33 | 9 | 2 | 5 | 2 | 22 | 32 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 10 | 4 | 5 | 1 | 29 | 38 | 6 | 3 | 3 | 0 | 18 | 24 | 4 | 1 | 2 | 1 | 11 | 14 |
---|
U11 AA | 5 | 1 | 3 | 1 | 8 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 7 | 15 |
---|
U11 B | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Milton Winter Hawks | 2 | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Oakville Rangers | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Barrie Colts | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Cambridge Hawks | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flamborough Sabres | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Garden City Falcons | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Garden City Minor Falcons | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Glancaster Bombers B | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Haldimand River Kings B | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Shamrocks | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Semi-Final 2 (1st vs 4th) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold Blackhawks | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fleming Memorial Arena | 5 | 3 | 2 | 0 | 12 | 17 | 5 | 3 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Mclaren | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Grimsby Peach King Center West Pad | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
John Tonelli Sports Complex | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Joshua Creek (Red) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Karl Homouth | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Morgan (A) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
MSC Rink D | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S-H SEC (Sportsplex) (1) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
S-H SEC (Sportsplex) (2) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Victoria | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|