| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 26 | 40 | 8 | 189 | 274 | 37 | 16 | 19 | 2 | 101 | 144 | 37 | 10 | 21 | 6 | 88 | 130 |
|---|
| Tournament | 23 | 8 | 14 | 1 | 68 | 69 | 14 | 6 | 8 | 0 | 45 | 44 | 9 | 2 | 6 | 1 | 23 | 25 |
|---|
| Exhibition | 6 | 2 | 2 | 2 | 14 | 16 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 1 | 2 | 1 | 8 | 11 |
|---|
| Playoff | 6 | 4 | 1 | 1 | 29 | 16 | 3 | 2 | 0 | 1 | 16 | 9 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Overall | 109 | 40 | 57 | 12 | 300 | 375 | 56 | 25 | 27 | 4 | 168 | 202 | 53 | 15 | 30 | 8 | 132 | 173 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 42 | 16 | 21 | 5 | 117 | 126 | 22 | 9 | 11 | 2 | 62 | 67 | 20 | 7 | 10 | 3 | 55 | 59 |
|---|
| U11 A | 39 | 12 | 23 | 4 | 100 | 144 | 20 | 9 | 10 | 1 | 63 | 76 | 19 | 3 | 13 | 3 | 37 | 68 |
|---|
| U11 B | 28 | 12 | 13 | 3 | 83 | 105 | 14 | 7 | 6 | 1 | 43 | 59 | 14 | 5 | 7 | 2 | 40 | 46 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brampton 45s | 5 | 4 | 0 | 1 | 20 | 10 | 3 | 2 | 0 | 1 | 14 | 9 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Flamborough Sabres | 5 | 0 | 5 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Glancaster Bombers B | 5 | 4 | 1 | 0 | 21 | 15 | 3 | 3 | 0 | 0 | 15 | 8 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Glancaster Bombers | 4 | 3 | 1 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Haldimand River Kings B | 4 | 0 | 4 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Halton Hills Thunder | 4 | 2 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Hamilton Huskies | 4 | 1 | 0 | 3 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Niagara Falls Canucks | 4 | 2 | 0 | 2 | 16 | 12 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| NOTL Wolves | 4 | 4 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Oakville Rangers | 4 | 0 | 4 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Pelham Panthers | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Thorold Blackhawks | 4 | 1 | 3 | 0 | 13 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Burlington Eagles | 3 | 0 | 3 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Fort Erie Meteors | 3 | 1 | 1 | 1 | 9 | 12 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| Garden City Falcons B | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Milton Winterhawks | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Port Colborne Sailors | 3 | 0 | 3 | 0 | 8 | 26 | 2 | 0 | 2 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Stoney Creek Warriors | 3 | 0 | 3 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Welland Tigers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 21 | 7 | 12 | 2 | 54 | 92 | 21 | 7 | 12 | 2 | 54 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center West Pad | 18 | 10 | 7 | 1 | 63 | 63 | 18 | 10 | 7 | 1 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (A) | 3 | 2 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| SportPlexe Pierrefonds, rink 3 | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Burgoyne | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Cayuga | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Delpark Homes Centre - Pad 4 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Gale (4 - Centennial) | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Grimsby Peach King Center East Pad | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Leisureplex (Jaycee) | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| Meridian CC (Accipiter) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Pyramid Recreation Centre Blue | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|