| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 152 | 75 | 59 | 18 | 489 | 358 | 76 | 45 | 26 | 5 | 263 | 168 | 76 | 30 | 33 | 13 | 226 | 190 |
---|
Playoff | 59 | 32 | 21 | 6 | 192 | 148 | 29 | 17 | 10 | 2 | 94 | 69 | 30 | 15 | 11 | 4 | 98 | 79 |
---|
Tournament | 46 | 25 | 16 | 5 | 125 | 90 | 29 | 17 | 8 | 4 | 77 | 48 | 17 | 8 | 8 | 1 | 48 | 42 |
---|
Exhibition | 20 | 2 | 7 | 11 | 22 | 29 | 13 | 2 | 6 | 5 | 17 | 23 | 7 | 0 | 1 | 6 | 5 | 6 |
---|
Overall | 278 | 134 | 104 | 40 | 828 | 625 | 147 | 81 | 50 | 16 | 451 | 308 | 131 | 53 | 54 | 24 | 377 | 317 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 66 | 36 | 24 | 6 | 173 | 133 | 39 | 23 | 13 | 3 | 96 | 67 | 27 | 13 | 11 | 3 | 77 | 66 |
---|
U14 A | 51 | 23 | 25 | 3 | 133 | 134 | 25 | 13 | 11 | 1 | 72 | 61 | 26 | 10 | 14 | 2 | 61 | 73 |
---|
U14 AA | 44 | 12 | 20 | 12 | 80 | 101 | 23 | 8 | 10 | 5 | 42 | 55 | 21 | 4 | 10 | 7 | 38 | 46 |
---|
U15 BB | 43 | 23 | 14 | 6 | 145 | 115 | 24 | 13 | 10 | 1 | 72 | 69 | 19 | 10 | 4 | 5 | 73 | 46 |
---|
U14 BB | 38 | 31 | 2 | 5 | 233 | 55 | 19 | 18 | 0 | 1 | 131 | 21 | 19 | 13 | 2 | 4 | 102 | 34 |
---|
U15 A | 35 | 9 | 18 | 8 | 64 | 87 | 17 | 6 | 6 | 5 | 38 | 35 | 18 | 3 | 12 | 3 | 26 | 52 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glancaster Bombers | 18 | 12 | 5 | 1 | 46 | 38 | 9 | 8 | 1 | 0 | 25 | 15 | 9 | 4 | 4 | 1 | 21 | 23 |
---|
Brampton 45s | 16 | 14 | 1 | 1 | 62 | 15 | 8 | 8 | 0 | 0 | 35 | 6 | 8 | 6 | 1 | 1 | 27 | 9 |
---|
Haldimand River Kings | 14 | 0 | 13 | 1 | 19 | 51 | 7 | 0 | 7 | 0 | 12 | 25 | 7 | 0 | 6 | 1 | 7 | 26 |
---|
Niagara Falls Canucks | 14 | 3 | 7 | 4 | 37 | 49 | 7 | 1 | 3 | 3 | 18 | 27 | 7 | 2 | 4 | 1 | 19 | 22 |
---|
Oakville Rangers Blue | 12 | 5 | 6 | 1 | 31 | 39 | 6 | 2 | 3 | 1 | 13 | 18 | 6 | 3 | 3 | 0 | 18 | 21 |
---|
Garden City Falcons | 11 | 5 | 4 | 2 | 34 | 20 | 5 | 3 | 1 | 1 | 12 | 5 | 6 | 2 | 3 | 1 | 22 | 15 |
---|
Guelph Gryphons | 10 | 3 | 5 | 2 | 32 | 35 | 5 | 2 | 3 | 0 | 16 | 15 | 5 | 1 | 2 | 2 | 16 | 20 |
---|
Burlington Eagles | 9 | 1 | 7 | 1 | 8 | 23 | 4 | 1 | 3 | 0 | 2 | 10 | 5 | 0 | 4 | 1 | 6 | 13 |
---|
Milton Winterhawks | 9 | 5 | 2 | 2 | 24 | 12 | 5 | 5 | 0 | 0 | 19 | 4 | 4 | 0 | 2 | 2 | 5 | 8 |
---|
Oakville Rangers Red | 9 | 3 | 4 | 2 | 19 | 20 | 5 | 3 | 2 | 0 | 10 | 8 | 4 | 0 | 2 | 2 | 9 | 12 |
---|
Centre Wellington Fusion | 8 | 6 | 1 | 1 | 40 | 22 | 4 | 3 | 1 | 0 | 24 | 13 | 4 | 3 | 0 | 1 | 16 | 9 |
---|
Halton Hills Thunder | 8 | 5 | 2 | 1 | 21 | 14 | 4 | 3 | 0 | 1 | 10 | 4 | 4 | 2 | 2 | 0 | 11 | 10 |
---|
Flamborough Sabres | 7 | 5 | 1 | 1 | 32 | 9 | 3 | 2 | 1 | 0 | 10 | 3 | 4 | 3 | 0 | 1 | 22 | 6 |
---|
Niagara Falls Canucks Minor | 7 | 3 | 4 | 0 | 18 | 23 | 3 | 1 | 2 | 0 | 8 | 10 | 4 | 2 | 2 | 0 | 10 | 13 |
---|
Welland Tigers Minor | 7 | 7 | 0 | 0 | 36 | 7 | 4 | 4 | 0 | 0 | 21 | 5 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
Garden City Falcons Minor | 6 | 4 | 1 | 1 | 21 | 15 | 4 | 3 | 1 | 0 | 14 | 9 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Welland Tigers | 6 | 2 | 3 | 1 | 12 | 13 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grimsby Peach King Center West Pad | 54 | 29 | 22 | 3 | 147 | 119 | 54 | 29 | 22 | 3 | 147 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming Memorial Arena | 48 | 29 | 12 | 7 | 178 | 96 | 48 | 29 | 12 | 7 | 178 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (B) | 11 | 3 | 7 | 1 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 18 | 30 |
---|
West Lincoln Arena | 10 | 4 | 6 | 0 | 39 | 30 | 10 | 4 | 6 | 0 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (4 - Centennial) | 9 | 3 | 5 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 28 |
---|
Grimsby Peach King Center East Pad | 6 | 4 | 1 | 1 | 22 | 16 | 5 | 3 | 1 | 1 | 20 | 15 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Joshua Creek (Red) | 6 | 3 | 2 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 17 |
---|
MSC (D) | 6 | 0 | 3 | 3 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 11 | 21 |
---|
Welland (Main) | 6 | 4 | 2 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 8 |
---|
Gateway (Rink 3) | 5 | 2 | 2 | 1 | 8 | 7 | 5 | 2 | 2 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Early Bird | 4 | 4 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Earnscliffe (2) | 4 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 1 |
---|
Fergus (A) | 4 | 3 | 0 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 9 |
---|
Harry Howell (B) | 4 | 3 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 6 |
---|
MMSP (Alcott) | 4 | 3 | 1 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 9 |
---|
S-H SEC (Sportsplex) (1) | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 10 |
---|
Sixteen Mile Sports Complex | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 8 | 8 |
---|