| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 38 | 18 | 13 | 7 | 91 | 79 | 21 | 13 | 5 | 3 | 49 | 33 | 17 | 5 | 8 | 4 | 42 | 46 |
|---|
| Tournament | 10 | 5 | 4 | 1 | 29 | 32 | 7 | 3 | 3 | 1 | 14 | 21 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| Exhibition | 6 | 2 | 1 | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 7 | 4 |
|---|
| Overall | 54 | 25 | 18 | 11 | 128 | 115 | 29 | 17 | 8 | 4 | 64 | 54 | 25 | 8 | 10 | 7 | 64 | 61 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 21 | 9 | 8 | 4 | 47 | 55 | 11 | 6 | 4 | 1 | 21 | 26 | 10 | 3 | 4 | 3 | 26 | 29 |
|---|
| U14 A | 17 | 9 | 4 | 4 | 53 | 30 | 8 | 5 | 1 | 2 | 23 | 10 | 9 | 4 | 3 | 2 | 30 | 20 |
|---|
| U14 BB | 16 | 7 | 6 | 3 | 28 | 30 | 10 | 6 | 3 | 1 | 20 | 18 | 6 | 1 | 3 | 2 | 8 | 12 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Hamilton Huskies | 4 | 2 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Oakville Rangers | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Flamborough Sabres | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Glancaster | 3 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Glancaster Bombers | 3 | 0 | 1 | 2 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Brampton 45s | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Eagles | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| Oakville Rangers Blue | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center West Pad | 12 | 7 | 2 | 3 | 24 | 15 | 12 | 7 | 2 | 3 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 5 | 4 | 1 | 0 | 11 | 10 | 5 | 4 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fleming Memorial Arena | 4 | 3 | 1 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 4 | 2 | 2 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Trafalgar Park | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Chedoke (Red) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Chedoke Twin Pad (Glancaster) Green | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dave Anderchuck Arena | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2 |
|---|
| Gale (4 - Centennial) | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Harry Howell (B) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Morgan (A) | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Stratford Rotary Centre Pad B | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|