| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 75 | 37 | 26 | 12 | 194 | 156 | 37 | 22 | 11 | 4 | 93 | 62 | 38 | 15 | 15 | 8 | 101 | 94 |
|---|
| Tournament | 18 | 9 | 7 | 2 | 42 | 43 | 12 | 5 | 5 | 2 | 21 | 26 | 6 | 4 | 2 | 0 | 21 | 17 |
|---|
| Exhibition | 6 | 2 | 1 | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 7 | 4 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 100 | 48 | 35 | 17 | 245 | 206 | 50 | 28 | 16 | 6 | 115 | 88 | 50 | 20 | 19 | 11 | 130 | 118 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 43 | 16 | 19 | 8 | 91 | 104 | 23 | 10 | 10 | 3 | 45 | 48 | 20 | 6 | 9 | 5 | 46 | 56 |
|---|
| U14 BB | 29 | 15 | 9 | 5 | 59 | 53 | 14 | 9 | 4 | 1 | 30 | 24 | 15 | 6 | 5 | 4 | 29 | 29 |
|---|
| U14 A | 28 | 17 | 7 | 4 | 95 | 49 | 13 | 9 | 2 | 2 | 40 | 16 | 15 | 8 | 5 | 2 | 55 | 33 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hamilton Huskies | 7 | 4 | 3 | 0 | 25 | 21 | 4 | 3 | 1 | 0 | 16 | 10 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Flamborough Sabres | 6 | 4 | 0 | 2 | 16 | 7 | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| Guelph Gryphons | 6 | 4 | 2 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Halton Hills Thunder | 6 | 3 | 2 | 1 | 14 | 16 | 3 | 2 | 1 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Brampton 45s | 5 | 5 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Burlington Eagles | 5 | 1 | 3 | 1 | 10 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 3 | 0 | 7 | 11 |
|---|
| Glancaster Bombers | 4 | 0 | 1 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Oakville Rangers | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Centre Wellington Fusion | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Glancaster | 3 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Glancaster Bombers Minor | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Haldimand River Kings | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Milton Winterhawks | 3 | 0 | 1 | 2 | 8 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Milton Winterhawks White | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Niagara Falls Canucks | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| Oakville Rangers Red | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center West Pad | 16 | 11 | 2 | 3 | 37 | 16 | 16 | 11 | 2 | 3 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 10 | 5 | 4 | 1 | 27 | 26 | 10 | 5 | 4 | 1 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fleming Memorial Arena | 9 | 6 | 3 | 0 | 23 | 12 | 9 | 6 | 3 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 4 | 2 | 2 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Trafalgar Park | 4 | 1 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 11 |
|---|
| Chedoke (Red) | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Grimsby Peach King Center East Pad | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 3 | 1 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Acton (Main) | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Chedoke Twin Pad (Glancaster) Green | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dave Anderchuck Arena | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2 |
|---|
| Gale (4 - Centennial) | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Harry Howell (B) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| HCCC (Clark) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Morgan (A) | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Stratford Rotary Centre Pad B | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|