| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 15 | 7 | 8 | 0 | 49 | 66 | 7 | 5 | 2 | 0 | 32 | 27 | 8 | 2 | 6 | 0 | 17 | 39 |
---|
Exhibition | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Overall | 18 | 7 | 8 | 3 | 49 | 66 | 7 | 5 | 2 | 0 | 32 | 27 | 11 | 2 | 6 | 3 | 17 | 39 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U21 | 18 | 7 | 8 | 3 | 49 | 66 | 7 | 5 | 2 | 0 | 32 | 27 | 11 | 2 | 6 | 3 | 17 | 39 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beverly Bandits | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Pelham Panthers | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Stoney Creek Warriors | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Brant Battalion | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Delhi Rockets | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garden City Falcons | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Haldimand RiverKings | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Haldimand River Kings | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Winterhawks | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Pelham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
South Oxford Storm | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
stoney Creek | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Thorold Blackhawks | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Woolwich Wildcats | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fleming Memorial Arena | 5 | 3 | 2 | 0 | 21 | 25 | 5 | 3 | 2 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Valley Park | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
West Lincoln Arena | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beverly | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Brant Sports (Davis) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Cayuga Memorial Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Memorial (Snyder) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Meridian CC (Accipiter) | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Pelham Meridian Center | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
S-H SEC (Sportsplex) (2) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Thorold (Frank Doherty) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Wilmot Complex (Schout) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|