| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 38 | 26 | 12 | 200 | 157 | 38 | 23 | 11 | 4 | 99 | 63 | 38 | 15 | 15 | 8 | 101 | 94 |
|---|
| Tournament | 18 | 9 | 7 | 2 | 42 | 43 | 12 | 5 | 5 | 2 | 21 | 26 | 6 | 4 | 2 | 0 | 21 | 17 |
|---|
| Playoff | 16 | 7 | 8 | 1 | 33 | 37 | 9 | 4 | 4 | 1 | 22 | 24 | 7 | 3 | 4 | 0 | 11 | 13 |
|---|
| Exhibition | 6 | 2 | 1 | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 7 | 4 |
|---|
| Overall | 117 | 56 | 43 | 18 | 283 | 241 | 60 | 33 | 20 | 7 | 143 | 113 | 57 | 23 | 23 | 11 | 140 | 128 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA | 49 | 18 | 22 | 9 | 100 | 115 | 27 | 11 | 12 | 4 | 51 | 56 | 22 | 7 | 10 | 5 | 49 | 59 |
|---|
| U14 BB | 36 | 20 | 11 | 5 | 79 | 66 | 18 | 12 | 5 | 1 | 44 | 34 | 18 | 8 | 6 | 4 | 35 | 32 |
|---|
| U14 A | 31 | 18 | 9 | 4 | 104 | 60 | 15 | 10 | 3 | 2 | 48 | 23 | 16 | 8 | 6 | 2 | 56 | 37 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 9 | 5 | 2 | 2 | 19 | 19 | 5 | 3 | 1 | 1 | 10 | 9 | 4 | 2 | 1 | 1 | 9 | 10 |
|---|
| Guelph Gryphons | 8 | 6 | 2 | 0 | 22 | 10 | 4 | 3 | 1 | 0 | 11 | 4 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Flamborough Sabres | 7 | 5 | 0 | 2 | 19 | 9 | 4 | 4 | 0 | 0 | 12 | 4 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| Glancaster Bombers | 7 | 0 | 4 | 3 | 13 | 21 | 4 | 0 | 2 | 2 | 7 | 11 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Hamilton Huskies | 7 | 4 | 3 | 0 | 25 | 21 | 4 | 3 | 1 | 0 | 16 | 10 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Burlington Eagles | 6 | 1 | 4 | 1 | 11 | 16 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 1 | 3 | 0 | 7 | 11 |
|---|
| Brampton 45s | 5 | 5 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Centre Wellington Fusion | 5 | 2 | 3 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 3 | 0 | 5 | 9 |
|---|
| Oakville Rangers | 5 | 3 | 1 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 7 | 8 |
|---|
| Glancaster Bombers Minor | 4 | 1 | 3 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Haldimand River Kings | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Glancaster | 3 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Milton Winterhawks | 3 | 0 | 1 | 2 | 8 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Milton Winterhawks White | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Niagara Falls Canucks | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| Oakville Rangers Red | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center West Pad | 20 | 13 | 4 | 3 | 51 | 30 | 20 | 13 | 4 | 3 | 51 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 13 | 6 | 5 | 2 | 32 | 31 | 13 | 6 | 5 | 2 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fleming Memorial Arena | 11 | 8 | 3 | 0 | 31 | 15 | 11 | 8 | 3 | 0 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center East Pad | 4 | 1 | 3 | 0 | 8 | 11 | 4 | 1 | 3 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (A) | 4 | 0 | 4 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 4 | 2 | 2 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Trafalgar Park | 4 | 1 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 11 |
|---|
| Chedoke (Red) | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| MSC (D) | 3 | 1 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Acton (Main) | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Chedoke Twin Pad (Glancaster) Green | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dave Anderchuck Arena | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2 |
|---|
| Elora | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Gale (4 - Centennial) | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Harry Howell (B) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| HCCC (Clark) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Stratford Rotary Centre Pad B | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|