| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 28 | 11 | 7 | 162 | 115 | 22 | 14 | 4 | 4 | 87 | 53 | 24 | 14 | 7 | 3 | 75 | 62 |
|---|
| Tournament | 14 | 10 | 3 | 1 | 47 | 19 | 9 | 5 | 3 | 1 | 19 | 13 | 5 | 5 | 0 | 0 | 28 | 6 |
|---|
| Exhibition | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Overall | 63 | 40 | 15 | 8 | 219 | 139 | 33 | 20 | 8 | 5 | 112 | 71 | 30 | 20 | 7 | 3 | 107 | 68 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Select | 14 | 9 | 2 | 3 | 47 | 30 | 8 | 6 | 1 | 1 | 28 | 17 | 6 | 3 | 1 | 2 | 19 | 13 |
|---|
| U13 Select | 13 | 6 | 7 | 0 | 45 | 33 | 7 | 3 | 4 | 0 | 25 | 21 | 6 | 3 | 3 | 0 | 20 | 12 |
|---|
| U18 Select | 13 | 12 | 1 | 0 | 56 | 20 | 6 | 5 | 1 | 0 | 22 | 9 | 7 | 7 | 0 | 0 | 34 | 11 |
|---|
| U11 Select | 12 | 5 | 3 | 4 | 32 | 22 | 7 | 2 | 2 | 3 | 16 | 13 | 5 | 3 | 1 | 1 | 16 | 9 |
|---|
| U16 Select | 11 | 8 | 2 | 1 | 39 | 34 | 5 | 4 | 0 | 1 | 21 | 11 | 6 | 4 | 2 | 0 | 18 | 23 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Lions | 5 | 0 | 2 | 3 | 13 | 21 | 3 | 0 | 1 | 2 | 6 | 12 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| Lawfield | 4 | 3 | 1 | 0 | 19 | 14 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Ancaster | 3 | 2 | 0 | 1 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Dofasco | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Brantford Saints | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Bulldogs | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Cambridge Hawks | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Cambridge Steelhawks | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Coronation | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Dofasco Steelhawks | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Jordan | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Milton | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Mount Hamilton | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center East Pad | 21 | 13 | 5 | 3 | 79 | 50 | 21 | 13 | 5 | 3 | 79 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jordan Arena | 4 | 1 | 1 | 2 | 14 | 14 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| FH SHERMAN REC CENTER | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Spring valley arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|