| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 15 | 11 | 3 | 1 | 55 | 35 | 8 | 5 | 2 | 1 | 34 | 24 | 7 | 6 | 1 | 0 | 21 | 11 |
|---|
| Tournament | 14 | 10 | 3 | 1 | 47 | 19 | 9 | 5 | 3 | 1 | 19 | 13 | 5 | 5 | 0 | 0 | 28 | 6 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 31 | 22 | 7 | 2 | 108 | 59 | 19 | 11 | 6 | 2 | 59 | 42 | 12 | 11 | 1 | 0 | 49 | 17 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 7 | 3 | 4 | 0 | 22 | 18 | 5 | 1 | 4 | 0 | 12 | 18 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| U15 Select | 7 | 5 | 1 | 1 | 25 | 15 | 6 | 5 | 0 | 1 | 23 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| U18 Select | 7 | 7 | 0 | 0 | 31 | 13 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 5 | 0 | 0 | 22 | 9 |
|---|
| U11 Select | 6 | 3 | 2 | 1 | 12 | 7 | 4 | 1 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| U16 Select | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lawfield | 3 | 2 | 1 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dofasco | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Dofasco Steelhawks | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center East Pad | 8 | 4 | 3 | 1 | 29 | 24 | 8 | 4 | 3 | 1 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FH SHERMAN REC CENTER | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|