| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 23 | 9 | 5 | 128 | 92 | 20 | 12 | 4 | 4 | 78 | 49 | 17 | 11 | 5 | 1 | 50 | 43 |
|---|
| Tournament | 14 | 10 | 3 | 1 | 47 | 19 | 9 | 5 | 3 | 1 | 19 | 13 | 5 | 5 | 0 | 0 | 28 | 6 |
|---|
| Exhibition | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Overall | 54 | 35 | 13 | 6 | 185 | 116 | 31 | 18 | 8 | 5 | 103 | 67 | 23 | 17 | 5 | 1 | 82 | 49 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Select | 12 | 9 | 2 | 1 | 40 | 23 | 8 | 6 | 1 | 1 | 28 | 17 | 4 | 3 | 1 | 0 | 12 | 6 |
|---|
| U11 Select | 11 | 5 | 2 | 4 | 29 | 18 | 7 | 2 | 2 | 3 | 16 | 13 | 4 | 3 | 0 | 1 | 13 | 5 |
|---|
| U13 Select | 11 | 4 | 7 | 0 | 36 | 30 | 6 | 2 | 4 | 0 | 18 | 18 | 5 | 2 | 3 | 0 | 18 | 12 |
|---|
| U18 Select | 11 | 10 | 1 | 0 | 44 | 18 | 6 | 5 | 1 | 0 | 22 | 9 | 5 | 5 | 0 | 0 | 22 | 9 |
|---|
| U16 Select | 9 | 7 | 1 | 1 | 36 | 27 | 4 | 3 | 0 | 1 | 19 | 10 | 5 | 4 | 1 | 0 | 17 | 17 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Lions | 4 | 0 | 2 | 2 | 8 | 16 | 3 | 0 | 1 | 2 | 6 | 12 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Lawfield | 4 | 3 | 1 | 0 | 19 | 14 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Dofasco | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Ancaster | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Brantford Saints | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Bulldogs | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Cambridge Hawks | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Coronation | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Dofasco Steelhawks | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Jordan | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Hamilton | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center East Pad | 19 | 11 | 5 | 3 | 70 | 46 | 19 | 11 | 5 | 3 | 70 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jordan Arena | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| FH SHERMAN REC CENTER | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Spring valley arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|