| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 60 | 37 | 14 | 9 | 245 | 110 | 33 | 19 | 7 | 7 | 127 | 66 | 27 | 18 | 7 | 2 | 118 | 44 |
|---|
| Exhibition | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Overall | 67 | 37 | 14 | 16 | 245 | 110 | 35 | 19 | 7 | 9 | 127 | 66 | 32 | 18 | 7 | 7 | 118 | 44 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 23 | 9 | 6 | 8 | 50 | 39 | 12 | 5 | 2 | 5 | 24 | 20 | 11 | 4 | 4 | 3 | 26 | 19 |
|---|
| U15 A | 22 | 12 | 5 | 5 | 80 | 40 | 11 | 7 | 2 | 2 | 38 | 22 | 11 | 5 | 3 | 3 | 42 | 18 |
|---|
| U15 BB | 22 | 16 | 3 | 3 | 115 | 31 | 12 | 7 | 3 | 2 | 65 | 24 | 10 | 9 | 0 | 1 | 50 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brampton 45s | 6 | 6 | 0 | 0 | 33 | 5 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 22 | 4 |
|---|
| Glancaster Bombers | 5 | 2 | 0 | 3 | 14 | 10 | 3 | 1 | 0 | 2 | 11 | 10 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Centre Wellington Fusion | 4 | 4 | 0 | 0 | 27 | 6 | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Milton Winterhawks | 4 | 1 | 2 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Woolwich Wildcats | 4 | 4 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| Burlington Eagles | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Flamborough Sabres | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Guelph Gryphons | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Halton Hills Thunder White | 3 | 3 | 0 | 0 | 37 | 2 | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
|---|
| Niagara Falls Canucks | 3 | 2 | 0 | 1 | 29 | 3 | 2 | 1 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
| Oakville Rangers | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 21 | 12 | 4 | 5 | 75 | 41 | 21 | 12 | 4 | 5 | 75 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center West Pad | 8 | 4 | 2 | 2 | 27 | 16 | 8 | 4 | 2 | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 5 | 3 | 0 | 2 | 23 | 3 | 5 | 3 | 0 | 2 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (1) | 3 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 4 |
|---|
| Harry Howell (B) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Memorial (Snyder) | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Morgan (B) | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| WERC (2) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|