| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 44 | 17 | 11 | 285 | 134 | 37 | 22 | 7 | 8 | 141 | 70 | 35 | 22 | 10 | 3 | 144 | 64 |
|---|
| Exhibition | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Overall | 79 | 44 | 17 | 18 | 285 | 134 | 39 | 22 | 7 | 10 | 141 | 70 | 40 | 22 | 10 | 8 | 144 | 64 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 28 | 12 | 8 | 8 | 68 | 48 | 14 | 7 | 2 | 5 | 35 | 23 | 14 | 5 | 6 | 3 | 33 | 25 |
|---|
| U15 BB | 27 | 20 | 4 | 3 | 132 | 41 | 13 | 8 | 3 | 2 | 67 | 24 | 14 | 12 | 1 | 1 | 65 | 17 |
|---|
| U15 A | 24 | 12 | 5 | 7 | 85 | 45 | 12 | 7 | 2 | 3 | 39 | 23 | 12 | 5 | 3 | 4 | 46 | 22 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brampton 45s | 7 | 6 | 1 | 0 | 35 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 5 | 4 | 1 | 0 | 24 | 8 |
|---|
| Glancaster Bombers | 6 | 3 | 0 | 3 | 18 | 12 | 3 | 1 | 0 | 2 | 11 | 10 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Milton Winterhawks | 5 | 2 | 2 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Burlington Eagles | 4 | 3 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Centre Wellington Fusion | 4 | 4 | 0 | 0 | 27 | 6 | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Flamborough Sabres | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Oakville Rangers | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Woolwich Wildcats | 4 | 4 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| Halton Hills Thunder White | 3 | 3 | 0 | 0 | 37 | 2 | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
|---|
| Niagara Falls Canucks | 3 | 2 | 0 | 1 | 29 | 3 | 2 | 1 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
| Stoney Creek Warriors | 3 | 3 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 24 | 14 | 4 | 6 | 87 | 45 | 24 | 14 | 4 | 6 | 87 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center West Pad | 8 | 4 | 2 | 2 | 27 | 16 | 8 | 4 | 2 | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Lincoln Arena | 5 | 3 | 0 | 2 | 23 | 3 | 5 | 3 | 0 | 2 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (1) | 4 | 3 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 8 |
|---|
| Appleby (2) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Grimsby Peach King Center East Pad | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Memorial (Snyder) | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| MMSP (D) | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Morgan (B) | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| MSC (D) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| WERC (2) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|