| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 25 | 24 | 14 | 187 | 156 | 33 | 13 | 13 | 7 | 113 | 95 | 30 | 12 | 11 | 7 | 74 | 61 |
|---|
| Tournament | 30 | 11 | 12 | 7 | 78 | 67 | 18 | 7 | 5 | 6 | 52 | 39 | 12 | 4 | 7 | 1 | 26 | 28 |
|---|
| Exhibition | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Overall | 103 | 36 | 36 | 31 | 265 | 223 | 58 | 20 | 18 | 20 | 165 | 134 | 45 | 16 | 18 | 11 | 100 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 42 | 10 | 17 | 15 | 100 | 95 | 24 | 6 | 7 | 11 | 58 | 55 | 18 | 4 | 10 | 4 | 42 | 40 |
|---|
| U16 BB | 32 | 17 | 7 | 8 | 101 | 56 | 17 | 9 | 4 | 4 | 59 | 33 | 15 | 8 | 3 | 4 | 42 | 23 |
|---|
| U16 A | 29 | 9 | 12 | 8 | 64 | 72 | 17 | 5 | 7 | 5 | 48 | 46 | 12 | 4 | 5 | 3 | 16 | 26 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 4 | 3 | 1 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Guelph Gryphons | 4 | 0 | 2 | 2 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Halton Hills Thunder | 4 | 1 | 2 | 1 | 14 | 13 | 3 | 1 | 1 | 1 | 12 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| New Hamburg Huskies | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Oakville Rangers Blue | 4 | 2 | 0 | 2 | 14 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Centre Wellington Fusion | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Flamborough Sabres | 3 | 0 | 3 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Fort Erie Meteors | 3 | 3 | 0 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Hamilton Huskies | 3 | 2 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Milton JR Menace | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Niagara Falls Canucks | 3 | 2 | 0 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Oakville Rangers Red | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Pelham | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grimsby Peach King Center West Pad | 18 | 7 | 7 | 4 | 58 | 44 | 18 | 7 | 7 | 4 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fleming Memorial Arena | 15 | 5 | 6 | 4 | 49 | 46 | 15 | 5 | 6 | 4 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Ice Centre | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Elvis Stojko Arena | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Erin Mills Twin Arena, Rink 2 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Gale (4 - Centennial) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Memorial Arena | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| North Simcoe Sports & Recreation Centre | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Tilbury Memorial Arena | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| WERC (2) | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| West Lincoln Arena | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair Sports Centre - Chick-Fil-A | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|