| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 8 | 46 | 5 | 84 | 306 | 31 | 6 | 22 | 3 | 51 | 149 | 28 | 2 | 24 | 2 | 33 | 157 |
|---|
| Tournament | 23 | 2 | 21 | 0 | 29 | 118 | 14 | 2 | 12 | 0 | 20 | 67 | 9 | 0 | 9 | 0 | 9 | 51 |
|---|
| Exhibition | 7 | 0 | 2 | 5 | 7 | 11 | 3 | 0 | 1 | 2 | 2 | 5 | 4 | 0 | 1 | 3 | 5 | 6 |
|---|
| Overall | 89 | 10 | 69 | 10 | 120 | 435 | 48 | 8 | 35 | 5 | 73 | 221 | 41 | 2 | 34 | 5 | 47 | 214 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 30 | 8 | 18 | 4 | 66 | 86 | 16 | 6 | 8 | 2 | 42 | 43 | 14 | 2 | 10 | 2 | 24 | 43 |
|---|
| U18 B | 30 | 0 | 27 | 3 | 19 | 206 | 16 | 0 | 14 | 2 | 13 | 108 | 14 | 0 | 13 | 1 | 6 | 98 |
|---|
| U18 A | 29 | 2 | 24 | 3 | 35 | 143 | 16 | 2 | 13 | 1 | 18 | 70 | 13 | 0 | 11 | 2 | 17 | 73 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NOTL Wolves | 5 | 0 | 5 | 0 | 1 | 38 | 3 | 0 | 3 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 0 | 17 |
|---|
| Burlington Eagles | 4 | 0 | 4 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| Flamborough Sabres | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Glancaster Bombers | 4 | 0 | 2 | 2 | 7 | 13 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Guelph Gryphons | 4 | 0 | 3 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Fort Erie Meteors | 3 | 0 | 3 | 0 | 0 | 36 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Haldimand River Kings | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Haldimand River Kings B | 3 | 0 | 2 | 1 | 3 | 14 | 2 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Port Colborne Sailors | 3 | 0 | 3 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Stoney Creek Warriors | 3 | 3 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Thorold Blackhawks | 3 | 0 | 3 | 0 | 0 | 34 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 30 | 5 | 21 | 4 | 54 | 139 | 30 | 5 | 21 | 4 | 54 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center West Pad | 7 | 1 | 5 | 1 | 5 | 27 | 7 | 1 | 5 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center East Pad | 3 | 0 | 3 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Mold-Masters Arena | 3 | 0 | 3 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Brant Sports Complex | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Cayuga | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Central | 2 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| Delpark Homes Centre (Pad 1) | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Delpark Homes Centre (Pad 4) | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Harry Howell (B) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Leisureplex (Kinsmen) | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Meridian | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17 |
|---|
| Thorold (Frank Doherty) | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Vale (1) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Wayne Gretzky Sports Centre | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| WERC (1) | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| West Lincoln Arena | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|