| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 12 | 53 | 5 | 114 | 360 | 36 | 7 | 26 | 3 | 60 | 177 | 34 | 5 | 27 | 2 | 54 | 183 |
|---|
| Tournament | 23 | 2 | 21 | 0 | 29 | 118 | 14 | 2 | 12 | 0 | 20 | 67 | 9 | 0 | 9 | 0 | 9 | 51 |
|---|
| Exhibition | 7 | 0 | 2 | 5 | 7 | 11 | 3 | 0 | 1 | 2 | 2 | 5 | 4 | 0 | 1 | 3 | 5 | 6 |
|---|
| Overall | 100 | 14 | 76 | 10 | 150 | 489 | 53 | 9 | 39 | 5 | 82 | 249 | 47 | 5 | 37 | 5 | 68 | 240 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 35 | 3 | 29 | 3 | 49 | 177 | 19 | 3 | 15 | 1 | 26 | 85 | 16 | 0 | 14 | 2 | 23 | 92 |
|---|
| U18 B | 33 | 1 | 29 | 3 | 28 | 224 | 18 | 0 | 16 | 2 | 14 | 121 | 15 | 1 | 13 | 1 | 14 | 103 |
|---|
| U18 AA | 32 | 10 | 18 | 4 | 73 | 88 | 16 | 6 | 8 | 2 | 42 | 43 | 16 | 4 | 10 | 2 | 31 | 45 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 6 | 0 | 4 | 2 | 12 | 26 | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| NOTL Wolves | 5 | 0 | 5 | 0 | 1 | 38 | 3 | 0 | 3 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 0 | 17 |
|---|
| Burlington Eagles | 4 | 0 | 4 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| Flamborough Sabres | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Guelph Gryphons | 4 | 0 | 3 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Haldimand River Kings B | 4 | 1 | 2 | 1 | 11 | 19 | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Port Colborne Sailors | 4 | 0 | 4 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Thorold Blackhawks | 4 | 0 | 4 | 0 | 0 | 43 | 2 | 0 | 2 | 0 | 0 | 21 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Fort Erie Meteors | 3 | 0 | 3 | 0 | 0 | 36 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Haldimand River Kings | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Halton Hills Thunder | 3 | 3 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Pelham Panthers | 3 | 0 | 3 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Stoney Creek Warriors | 3 | 3 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Welland Tigers | 3 | 0 | 3 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 34 | 6 | 24 | 4 | 61 | 162 | 34 | 6 | 24 | 4 | 61 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center West Pad | 8 | 1 | 6 | 1 | 7 | 32 | 8 | 1 | 6 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grimsby Peach King Center East Pad | 3 | 0 | 3 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Mold-Masters Arena | 3 | 0 | 3 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Brant Sports Complex | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Cayuga | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Central | 2 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| Delpark Homes Centre (Pad 1) | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Delpark Homes Centre (Pad 4) | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Glanbrook | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Harry Howell (B) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| HCCC (Clark) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Leisureplex (Kinsmen) | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Meridian | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17 |
|---|
| Meridian CC (Accipiter) | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Thorold (Frank Doherty) | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Vale (1) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Wayne Gretzky Sports Centre | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| WERC (1) | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| West Lincoln Arena | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|