| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 10 | 5 | 5 | 0 | 42 | 38 | 4 | 3 | 1 | 0 | 18 | 10 | 6 | 2 | 4 | 0 | 24 | 28 |
|---|
| Tournament | 7 | 4 | 3 | 0 | 19 | 13 | 4 | 3 | 1 | 0 | 16 | 5 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Exhibition | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Overall | 23 | 9 | 8 | 6 | 61 | 51 | 9 | 6 | 2 | 1 | 34 | 15 | 14 | 3 | 6 | 5 | 27 | 36 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 | 23 | 9 | 8 | 6 | 61 | 51 | 9 | 6 | 2 | 1 | 34 | 15 | 14 | 3 | 6 | 5 | 27 | 36 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Welland Tigers | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Woolwich Wildcats | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Brant Battalion | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin-Hillsburgh Devils | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Haldimand RiverKings | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Haldimand River Kings | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron Bruce | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Milton | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newcastle | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Pelham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Pelham Panthers | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Southwest Bullets | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Stoney Creek | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Stoney Creek Warriors | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Tavistock Titans | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold Blackhawks | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Fleming Memorial Arena | 5 | 3 | 1 | 1 | 16 | 8 | 4 | 3 | 0 | 1 | 15 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West Lincoln Arena | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Mildmay-Carrick Recreation Complex | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Valley Park | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Cayuga Memorial Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Erin | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Gaukel Memorial CC Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Grimsby Peach King Center East Pad | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Memorial (Snyder) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Meridian CC (Accipiter) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Mildmay | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pelham Meridian Center | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Welland (Main) | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Woolwich Memorial Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|