Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 107 | 41 | +66 | 0.723 | 7-2-1 | L1 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 132 | 41 | +91 | 0.763 | 8-1-1 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 90 | 45 | +45 | 0.667 | 9-1-0 | W9 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 97 | 72 | +25 | 0.574 | 6-4-0 | L1 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 67 | 59 | +8 | 0.532 | 6-4-0 | W1 |
---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 60 | 105 | -45 | 0.364 | 4-6-0 | W1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 46 | 63 | -17 | 0.422 | 4-6-0 | W4 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 36 | 72 | -36 | 0.333 | 3-7-0 | L1 |
---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 25 | 102 | -77 | 0.197 | 1-8-1 | W1 |
---|
| 19 | 2 | 14 | 3 | 7 | 0.184 | 36 | 96 | -60 | 0.273 | 0-9-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 12 | +10 | 0.647 | 4-1-0 | W3 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 15 | 11 | +4 | 0.577 | 4-1-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 10 | +7 | 0.630 | 2-2-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 20 | -11 | 0.310 | 1-3-0 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 15 | -10 | 0.250 | 0-4-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 10 | +12 | 0.688 | 4-1-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 11 | +6 | 0.607 | 3-2-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 13 | -3 | 0.435 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 20 | 14 | +6 | 0.588 | 2-2-0 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 27 | -21 | 0.182 | 0-4-0 | L4 |
---|
Game Data Last Updated: Dec 22, 7:05 AM, Next Update: Jan 01, 7:05 AM