Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 72 | 14 | +58 | 0.837 | 8-1-0 | W3 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 34 | 22 | +12 | 0.607 | 7-1-2 | W2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 24 | 44 | -20 | 0.353 | 3-5-2 | L2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 23 | 45 | -22 | 0.338 | 3-5-2 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 14 | 42 | -28 | 0.250 | 0-9-0 | L9 |
---|
Game Data Last Updated: Dec 22, 7:08 AM, Next Update: Jan 01, 7:08 AM