Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 80 | 36 | +44 | 0.690 | 10-0-0 | W13 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 79 | 35 | +44 | 0.693 | 7-2-1 | W5 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 78 | 48 | +30 | 0.619 | 5-2-3 | W3 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 93 | 60 | +33 | 0.608 | 7-3-0 | W3 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 73 | 50 | +23 | 0.593 | 4-4-2 | L4 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 45 | 41 | +4 | 0.523 | 7-3-0 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 76 | 63 | +13 | 0.547 | 3-7-0 | L1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 61 | 79 | -18 | 0.436 | 3-5-2 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 56 | 93 | -37 | 0.376 | 3-6-1 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 54 | 92 | -38 | 0.370 | 2-8-0 | L7 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 49 | 100 | -51 | 0.329 | 2-7-1 | L6 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 31 | 78 | -47 | 0.284 | 1-7-2 | L1 |
---|
U11 Playoffs Group A WNMH
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 59 | 16 | +43 | 0.787 | 9-1-0 | W7 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 59 | 33 | +26 | 0.641 | 8-2-0 | W2 |
---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 31 | 68 | -37 | 0.313 | 1-6-3 | L2 |
---|
| 12 | 0 | 8 | 4 | 4 | 0.167 | 21 | 53 | -32 | 0.284 | 0-7-3 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 6 | +2 | 0.571 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 8 | -2 | 0.429 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 59 | 33 | +26 | 0.641 | 9-0-1 | W7 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 48 | 41 | +7 | 0.539 | 4-3-3 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 47 | 49 | -2 | 0.490 | 4-6-0 | L3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 29 | 55 | -26 | 0.345 | 2-8-0 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 32 | 37 | -5 | 0.464 | 2-6-2 | L4 |
---|
Game Data Last Updated: Nov 24, 3:39 AM, Next Update: Dec 04, 3:39 AM