Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 68 | 51 | +17 | 0.571 | 6-4-0 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 119 | 113 | +6 | 0.513 | 4-5-1 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 82 | 60 | +22 | 0.577 | 5-5-0 | L2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 94 | 82 | +12 | 0.534 | 6-4-0 | W3 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 92 | 96 | -4 | 0.489 | 5-5-0 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 109 | 87 | +22 | 0.556 | 5-5-0 | W2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 71 | 90 | -19 | 0.441 | 5-5-0 | L4 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 69 | 125 | -56 | 0.356 | 2-8-0 | W2 |
---|
Group A
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 25 | 28 | -3 | 0.472 | 5-3-1 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 38 | 31 | +7 | 0.551 | 4-3-2 | T1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 42 | 37 | +5 | 0.532 | 4-5-0 | L2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 31 | 40 | -9 | 0.437 | 3-5-1 | W2 |
---|
Group B
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 56 | 29 | +27 | 0.659 | 6-2-1 | W1 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 50 | 35 | +15 | 0.588 | 5-1-3 | W2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 47 | 42 | +5 | 0.528 | 4-4-1 | W1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 29 | 76 | -47 | 0.276 | 0-8-1 | L7 |
---|
Game Data Last Updated: Dec 22, 6:56 AM, Next Update: Jan 01, 6:56 AM