Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 127 | 66 | +61 | 0.658 | 7-2-1 | W2 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 140 | 87 | +53 | 0.617 | 9-1-0 | W5 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 116 | 80 | +36 | 0.592 | 7-1-2 | W1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 56 | 54 | +2 | 0.509 | 3-6-1 | L4 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 90 | 97 | -7 | 0.481 | 4-5-1 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 55 | 82 | -27 | 0.401 | 3-6-1 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 85 | 109 | -24 | 0.438 | 4-6-0 | L2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 40 | 134 | -94 | 0.230 | 1-9-0 | L8 |
---|
Group A
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 42 | 38 | +4 | 0.525 | 6-2-1 | T1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 34 | 27 | +7 | 0.557 | 5-4-0 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 23 | 34 | -11 | 0.404 | 3-5-1 | L1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 39 | 39 | 0 | 0.500 | 2-5-2 | T1 |
---|
Group B
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 54 | 30 | +24 | 0.643 | 7-2-0 | W5 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 43 | 27 | +16 | 0.614 | 5-2-2 | L2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 29 | 29 | 0 | 0.500 | 4-4-1 | L2 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 17 | 57 | -40 | 0.230 | 0-8-1 | L6 |
---|
Game Data Last Updated: Nov 13, 3:48 AM, Next Update: Nov 23, 3:48 AM