Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 138 | 47 | +91 | 0.746 | 9-0-1 | W1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 112 | 51 | +61 | 0.687 | 8-2-0 | W7 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 81 | 67 | +14 | 0.547 | 2-6-2 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 75 | 86 | -11 | 0.466 | 4-6-0 | L1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 66 | 121 | -55 | 0.353 | 4-5-1 | W1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 34 | 134 | -100 | 0.202 | 0-10-0 | L12 |
---|
Group A
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 49 | 24 | +25 | 0.671 | 7-1-0 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 37 | 32 | +5 | 0.536 | 4-4-0 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 20 | 50 | -30 | 0.286 | 1-7-0 | L3 |
---|
Group B
Feb 06, 2024-Apr 13, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 45 | 34 | +11 | 0.570 | 4-2-2 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 53 | 39 | +14 | 0.576 | 4-3-1 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 30 | 55 | -25 | 0.353 | 2-5-1 | T1 |
---|
Game Data Last Updated: Dec 22, 6:56 AM, Next Update: Jan 01, 6:56 AM