Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 17 | 1 | 1 | 35 | 0.921 | 128 | 63 | +65 | 0.670 | 8-1-1 | W2 |
---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 143 | 72 | +71 | 0.665 | 10-0-0 | W11 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 126 | 81 | +45 | 0.609 | 5-5-0 | W1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 64 | 62 | +2 | 0.508 | 3-5-2 | L1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 78 | 80 | -2 | 0.494 | 5-4-1 | W1 |
---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 59 | 82 | -23 | 0.418 | 3-4-3 | L2 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 52 | 100 | -48 | 0.342 | 2-7-1 | L1 |
---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 67 | 110 | -43 | 0.379 | 2-8-0 | W1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 57 | 124 | -67 | 0.315 | 0-9-1 | L7 |
---|
Group A
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 | 0.583 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0.417 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Group B
Feb 04, 2025-Apr 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Feb 22, 11:53 AM, Next Update: Feb 22, 11:58 AM